YEAR 2012
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV. EKRAM M | 02-Feb-26 | MALLAH SHIP MANAGEMENT CO,SYRIA |
| 2 | MV. GOLDEN HUA HAI | 06-Apr-26 | HUAYANG INT'L MARINE TRANSPORT CO., LTD, CHINA |
| 3 | MV. MIN XI | 22-May-26 | EVER GLORY MARITIME CO. LTD |
| 4 | MV. H W PEACE | 28-May-26 | INTERNATIONAL SHIPPING & LOGISTICS FZE, UAE |
| 5 | MV. VICTORY 8 | 08-Aug-26 | CAPITAL WORLD MARITIME LIMITED, BVI |
| 6 | MV. ROGUH | 29-Sep-26 | PACIFIC GULF SHIPPING CO. LTD |
| 7 | MV. ROCKA WAY BELLE | 29-Sep-26 | PACIFIC GULF SHIPPING CO. LTD |
| 8 | MV. CRYSTAL SAPPHIRE | 23-Nov-26 | ARIEL MARITIME PTE LTD |
| 9 | MV. BRIGHT ROYAL | 12-Dec-26 | VANGUARD (H.K.) LTD. |
YEAR 2013
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV. DIA YUAN | 04-Jan-26 | HENGDA INTERNATIONAL SHIPPING LTD |
| 2 | MV. GREBE BULKER | 30-Jan-26 | CJ KOREA EXPRESS |
| 3 | MV. CRANE | 13-Feb-26 | CJ KOREA EXPRESS |
| 4 | MV. BORAK 1 | 18-Mar-26 | PACIFIC WORLD SHIPPING PTE LTD |
| 5 | MV. TRANSOCEAN 2 | 19-Apr-26 | SARINA SHIP PTE LTD |
| 6 | MV. SEA GRACE | 13-May-26 | VICTORY SHIPPING PTE LTD |
| 7 | MV. COS CHERRY | 25-May-26 | COSCO |
| 8 | MV. NIRMAL PRITI | 20-Jun-26 | PACIFIC WORLD SHIPPING PTE LTD |
| 9 | MV. KANG ZHONG | 02-Jul-26 | VARMAR |
| 10 | MV. GREAT ROYAL | 31-Jul-26 | VANGUARD (HK) LTD |
| 11 | MV. FREE JUPITER | 10-Oct-26 | CJ KOREA EXPRESS |
| 12 | MV. ISA EXPRESS | 11-Nov-26 | CAPITAL WORLD MARITIME LTD |
| 13 | MV. SAIKO MAJESTY | 15-Nov-26 | THE SANKO STEAMSHIP CO LTD |
| 14 | MV. IYO WIND | 21-Nov-26 | THE SANKO STEAMSHIP CO LTD |
| 15 | MV. IYO WIND | 17-Dec-26 | THE SANKO STEAMSHIP CO LTD |
YEAR 2014
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV BRIGHT MOON | 03-Jan-26 | TATA NYK SINGAPORE |
| 2 | MV. GUO TOU 102 | 16-Jan-26 | OCEAN CARRIERS CO LTD |
| 3 | MV. MIGHTY ROYAL | 23-Jan-26 | VANGUARD (HK) LTD |
| 4 | MV DL PANSY | 17-Feb-26 | DAELIM CORP |
| 5 | MV GLOVIS MADONNA | 13-Mar-26 | HYUNDAI GLOVIS |
| 6 | MV. BAO SHENG | 26-Mar-26 | PACIFIC WORLD SHIPPING PTE LTD |
| 7 | MV DL PANSY | 19-Apr-26 | DAELIM CORP |
| 8 | MV. CHANG LIN | 21-Apr-26 | CAPITAL WORLD MARITIME LTD |
| 9 | MV VOC DAISY | 15-May-26 | CLIPPER |
| 10 | MV MIN BEI | 12-Jun-26 | EG MARITIME |
| 11 | MV ZHE HAI 511 | 20-Jun-26 | CAPITAL WORLD MARITIME LTD |
| 12 | MV XIN HENG DA | 18-Jul-26 | HENG DA SHIPPING |
| 13 | MV ZHONG JIAN | 26-Aug-26 | FIVE OCEAN SHIPPING |
| 14 | MV BANOWATI | 05-Sep-26 | PT ARPENI |
| 15 | MV GUO TOU 101 | 23-Oct-26 | OCEAN CARRIERS CO LTD |
| 16 | MV ZHONG JIAN | 07-Nov-26 | BRILLIANT LOGISTICS CO LTD |
| 17 | MV GUO TOU 108 | 02-Dec-26 | OCEAN CARRIERS CO LTD |
| 18 | MV GUO TOU 106 | 12-Dec-26 | OCEAN CARRIERS CO LTD |
YEAR 2015
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV KANG YU | 30-Jan-26 | COSCO (HK) SHIPPING CO LTD |
| 2 | MV EKRAM M | 09-Jan-26 | MALLAH SHIP MANAGEMENT CO., |
| 3 | MV KANG YU | 27-Jan-26 | COSCO (HK) SHIPPING CO LTD |
| 4 | MV ZEALAND ROTTERDAM | 18-Feb-26 | NOVA MARINE CARRIERS SA |
| 5 | MV MAANIKA | 11-Mar-26 | ESSAR SHIPPING LTD |
| 6 | MV OCEAN 8 | 20-Mar-26 | ORIENT STAR LINGYUN SA |
| 7 | MV AN CHANG | 08-Apr-26 | COSCO (HK) SHIPPING LTD |
| 8 | MV SALFORD QUAY | 29-Apr-26 | E.R. SCHIFFAHRT |
| 9 | MV AN CHANG | 06-May-26 | COSCO (HK) SHIPPING LTD |
| 10 | MV PAN ENERGEN | 22-May-26 | PAN OCEAN LTD, SEOUL |
| 11 | MV XING MIN DA | 26-May-26 | AURORA INTERNATIONAL BULK CHARTERING LTD |
| 12 | MV TC GOLD | 04-Jun-26 | THE SANKO STEAMSHIP CO LTD |
| 13 | MV U LUCKY | 07-Jul-26 | WISE SHIPPING LTD |
| 14 | MV EASTERN VIEW | 08-Jul-26 | CAPITAL WORLD MARITIME LTD |
| 15 | MV CONTI LAPISLAZULI | 28-Jul-26 | HYUNDAI MERCHANT MARINE |
| 16 | MV XING HENG DA | 05-Aug-26 | XING HENG DA SHIPPING LTD |
| 17 | MV YUANPING SEA | 18-Aug-26 | REFINED SUCCESS LIMITED |
| 18 | MV HUA RONG 3 | 20-Aug-26 | NEW SEALAND SHIPPING LIMITED |
| 19 | MV LIAN FU STAR | 16-Sep-26 | SUCCESS OCEAN SHIPPING LTD |
| 20 | MV XING HENG DA | 07-Oct-26 | XING HENG DA SHIPPING LTD |
| 21 | MV GONG YIN 1 | 14-Oct-26 | LEADING RESOURCES (HK) SHIPPING CO LTD |
| 22 | MV SHENG HENG HAI | 30-Oct-26 | CHINA SHIPPING HAISHENG CO LTD |
| 23 | MV PACIFIC AWARD | 04-Nov-26 | C/O HONGKONG MIN WAH SHIPPING LTD |
| 24 | MV XING MIN DA | 05-Nov-26 | AURORA INTERNATIONAL BULK CHARTERING LTD |
| 25 | MV SRI PREM POORVA | 19-Nov-26 | MERCATOR LIMITED |
| 26 | MV U LUCKY | 08-Dec-26 | WISE SHIPPING LTD |
| 27 | MV GREAT PRAISE | 12-Dec-26 | SINOTRANS SHIP MANAGEMENT LIMITED |
| 28 | MV XING MIN DA | 16-Dec-26 | AURORA INTERNATIONAL BULK CHARTERING LTD |
| 29 | MV SHUN KANG | 18-Dec-26 | CHANG YE SHIPPING (HONG KONG) LIMITED |
| 30 | MV FAST | 23-Dec-26 | CROSS SHIPMANAGEMENT CO |
| 31 | MV VIL BALTIC | 30-Dec-26 | HYUNDAI GLOVIS CO LTD |
| 32 | MV PACIFIC CROWN | 31-Dec-26 | HYUNDAI MERCHANT MARINE |
YEAR 2016
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV MEKONG | 05-Jan-26 | BEST DYNAMIC ASIA |
| 2 | MV TONG YING | 11-Jan-26 | SHENG DA SHIPPING |
| 3 | MV U LUCKY | 20-Jan-26 | WISE SHIPPING LTD |
| 4 | MV GREAT PROGRESS | 20-Jan-26 | SINOTRANS – GREAT KENT LTD |
| 5 | MV SFL KATE | 21-Jan-26 | THOME SHIPMANAGEMENT PTE LTD |
| 6 | MV COREFORTUNE | 02-Feb-26 | HYUNDAI GLOVIS CO LTD |
| 7 | MV SHUN FENG 9 | 04-Feb-26 | CHANG YE SHIPPING (HK) LTD |
| 8 | MV GLOVIS MERMAID | 16-Feb-26 | HYUNDAI GLOVIS CO LTD |
| 9 | MV SHENG CHENG HAI | 16-Feb-26 | CHINA SHIPPING BULK CARRIER CO LTD |
| 10 | MV JIA SHENG SHAN | 27-Feb-26 | JIASHENGSHAN SHIPPING S.A. |
| 11 | MV PRETTY KEEL | 02-Mar-26 | PARAKOU SHIPPING |
| 12 | MV RUI NING 1 | 03-Mar-26 | LEADING RESOURCES (HK) SHIPPING CO LTD |
| 13 | MV OCEAN FEATHER | 04-Mar-26 | CFU SHIPPING CO LTD |
| 14 | MV SAMSUN | 05-Mar-26 | NAVIG8 BULK POOL INC |
| 15 | MV YIN NING | 15-Mar-26 | SHANGHAI TIME SHIPPING CO LTD |
| 16 | MV RUI NING 7 | 24-Mar-26 | LEADING RESOURCES (HK) SHIPPING CO LTD |
| 17 | MV OCEAN HAWK I | 24-Mar-26 | MEDI SUPRAL POOL MANAGEMENT |
| 18 | MV SFL KATE | 25-Mar-26 | HYUNDAI GLOVIS CO LTD |
| 19 | MV CRIMSON QUEEN | 25-Mar-26 | HUDSON SHIPPING LINES INC |
| 20 | MV JIA AN SHAN | 30-Mar-26 | CHINA SHIPPING BULK CARRIER CO LTD |
| 21 | MV PACIFIC PIONEER | 11-Apr-26 | ATL SHIPPING LTD SHANGHAI |
| 22 | MV NATHAN BRANDON | 25-Apr-26 | CARAVEL HK |
| 23 | MV SFL KATE | 12-May-26 | HYUNDAI GLOVIS CO LTD |
| 24 | MV CORAL GEM | 13-May-26 | HUDSON SHIPPING LINES INC |
| 25 | MV FU QUAN SHAN | 25-May-26 | CHINA SHIPPING BULK CARRIER HK CO LTD |
| 26 | MV SINO 6 | 25-May-26 | GUANGZHOU PAN OCEAN SHIPPING CO LTD |
| 27 | MV SHUN FU | 02-Jun-26 | CHANG YE SHIPPING HK LTD |
| 28 | MV UNITY FORCE | 11-Jun-26 | CARAVEL HK |
| 29 | MV SUNBAY | 28-Jun-26 | SUNBAY MARITIME |
| 30 | MV PORT DALIAN | 01-Jul-26 | CENTURION BULK PTE LTD |
| 31 | MV KARIMU | 15-Jul-26 | PAN OCEAN CO LTD |
| 32 | MV VEGA TAURUS | 17-Jul-26 | HYUNDAI GLOVIS CO LTD |
| 33 | MV ASIA EMERALD IV | 20-Jul-26 | MARITIME ASIA EMERALD PTE LTD |
| 34 | MV LUNITA | 27-Jul-26 | CARGILL TRANSPORTATION (S) PTE LTD |
| 35 | MV SEA STAR | 27-Jul-26 | PACIFIC GULF SHIPPING S PTE LTD |
| 36 | MV GLOVIS MAINE | 27-Jul-26 | HYUNDAI GLOVIS CO LTD |
| 37 | MV KASTRO | 09-Aug-26 | HUDSON SHIPPING LINES INC |
| 38 | MV BLUE CAT | 25-Aug-26 | DAYTONA TRADING & SHIPPING INC |
| 39 | MV COLUMBA | 30-Aug-26 | CENTURION BULK PTE LTD |
| 40 | MV VEGA TAURUS | 02-Sep-26 | HYUNDAI GLOVIS CO LTD |
| 41 | MV BEKS CENK | 09-Sep-26 | RIGEL MARITIME & TRADING INC., |
| 42 | MV WESTERN HEROYA | 04-Oct-26 | CARGILL OCEAN TRANSPORTATION (S) PTE LTD |
| 43 | MV MOONRAY | 04-Oct-26 | PRIMEBULK SHIPMANAGEMENT LTD (MANAGERS) |
| 44 | MV GLOVIS MERMAID | 14-Oct-26 | HYUNDAI GLOVIS CO LTD |
| 45 | MV VEGA TAURUS | 20-Oct-26 | HYUNDAI GLOVIS CO LTD |
| 46 | MV SFL HUDSON | 28-Oct-26 | HYUNDAI GLOVIS CO LTD |
| 47 | MV ARUNA ECE | 01-Nov-26 | ASTA MARITIME INC |
| 48 | MV TRITON VALK | 03-Nov-26 | ED&F MAN SHIPPING LTD |
| 49 | MV TIGER HONG KONG | 04-Nov-26 | PANOCEAN CO. LTD |
| 50 | MV ALAM MANIS | 30-Nov-26 | PACICIFIC CARRIER SINGAPORE |
| 51 | MV GLOVIS MARIA | 30-Nov-26 | HYUNDAI GLOVIS CO LTD |
| 52 | MV DA CHENG | 01-Dec-26 | CHINA NATIONAL CHARTERING CO LTD, BEIJING |
| 53 | MV DENSA LION | 08-Dec-26 | LION SHIPPING & TRADING |
| 54 | MV IKAN SELIGI | 12-Dec-26 | PACIFIC CARRIER SINGAPORE |
| 55 | MV KANG HONG | 16-Dec-26 | PACIFIC WIDE SHIPPING LIMITED |
| 56 | MV SHENG XING HAI | 30-Dec-26 | COSCO |
| 57 | MV MYSTRAS | 30-Dec-26 | LOUIS DREYFUS CO SUISSE |
YEAR 2017
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV IOANNIS G | 06-Jan-26 | SOUTHPORT WIND SA |
| 2 | MV YUANNING SEA | 11-Jan-26 | COSCO |
| 3 | MV SHENG AN HAI | 12-Jan-26 | COSCO |
| 4 | MV GEORGIOS S | 19-Jan-26 | OPERA SHIPPING INC, MARSHALL ISLAND |
| 5 | MV JIU HUA HAI | 20-Jan-26 | COSCO |
| 6 | MV OCEAN BEAUTY | 07-Feb-26 | WAVES MARITIME CO LTD |
| 7 | MV ARUNA ECE | 07-Feb-26 | PACIFIC GULF SHIPPING SINGAPORE PTE LTD |
| 8 | MV SAPAI | 10-Feb-26 | CARLTON NAVIGATION SA |
| 9 | MV FORTUNE WING | 16-Feb-26 | PAN OCEAN CO LTD SEOUL |
| 10 | MV FUTURE LILY | 23-Feb-26 | PACIFIC BASIN SUPRAMAX LIMITED |
| 11 | MV VEGA AQUARIUS | 28-Feb-26 | HAYNE SHIPPING CO LTD, SEOUL |
| 12 | MV WADI FERAN | 01-Mar-26 | NATIONAL NAVIGATION CO, EGYPT |
| 13 | MV CARIBOO | 02-Mar-26 | BULKSTAR SHIPPING LTD, ATHENS |
| 14 | MV GLOBAL PHOENIX | 09-Mar-26 | CLDN COBELFRET S.A. |
| 15 | MV WHITE DIAMOND | 10-Mar-26 | WESTERN BULK SINGAPORE |
| 16 | MV YASA SPARROW | 16-Mar-26 | SEANOTE NAVIGATION S.A. |
| 17 | MV FON TAI | 28-Mar-26 | EXSQUARE SHIPPING PTE LTD |
| 18 | MV SITC TAISHAN | 30-Mar-26 | ED&F MAN SHIPPING LTD |
| 19 | MV TRANS SPRING | 01-Apr-26 | TIANJIN TIANHUI SHIPPING ENTERPRISE CO. LTD |
| 20 | MV OLYMPIC PEACE | 05-Apr-26 | AS KLAVENESS CHARTERING |
| 21 | MV RHL NOVARE | 06-Apr-26 | GLOBAL MARITIME TRUST |
| 22 | MV SSI EXPEDITION | 13-Apr-26 | PACIFIC WORLD SHIPPING PTE LTD |
| 23 | MV DIAMOND STAR | 14-Apr-26 | EXSQUARE SHIPPING PTE LTD |
| 24 | MV WADI FERAN | 28-Apr-26 | NATIONAL NAVIGATION CO, EGYPT |
| 25 | MV GREEN PHOENIX | 09-May-26 | CLDN COBELFRET S.A. |
| 26 | MV FUTURE LILY | 11-May-26 | PACIFIC BASIN SUPRAMAX LIMITED |
| 27 | MV NIKOLAS III | 15-May-26 | CARGILL OCEAN TRANSPORTATION (S) PTE LTD |
| 28 | MV GLOVIS MARIA | 20-May-26 | HYUNDAI GLOVIS CO LTD |
| 29 | MV FON TAI | 16-Jun-26 | EXSQUARE SHIPPING PTE LTD |
| 30 | MV MATUMBA | 16-Jun-26 | CELSUS MARITIME LTD |
| 31 | MV GLOVIS MAPLE | 16-Jun-26 | HYUNDAI GLOVIS CO LTD |
| 32 | MV THEOMETOR | 16-Jun-26 | LATONA MARITIME CO |
| 33 | MV OCEANLOVE | 29-Jun-26 | WESTERN BULK SINGAPORE |
| 34 | MV ORIENT IRIS | 07-Jul-26 | ED&F MAN SHIPPING LTD |
| 35 | MV STAR GLOBE | 19-Jul-26 | DOOYANG LTD |
| 36 | MV HANTON TRADER II | 20-Jul-26 | CARGILL OCEAN TRANSPORTATION (S) PTE LTD |
| 37 | MV EOLUS | 24-Jul-26 | WESTERN BULK SINGAPORE |
| 38 | MV FUTURE LILY | 26-Jul-26 | NORDIC BULK CARRIERS A/S |
| 39 | MV FON TAI | 28-Jul-26 | EXSQUARE SHIPPING PTE LTD |
| 40 | MV CH CLARE | 31-Jul-26 | GLOBAL MARITIME TRUST |
| 41 | MV AP DRZIC | 09-Aug-26 | SIVA BULK DMCC |
| 42 | MV UNITY FORCE | 14-Aug-26 | ED&F MAN SHIPPING LTD |
| 43 | MV FUTURE LILY | 18-Aug-26 | NORDIC BULK CARRIERS A/S |
| 44 | MV SAM LION | 24-Aug-26 | SPV SAM LION INC., PANAMA |
| 45 | MV UNITY EXPLORER | 30-Aug-26 | CARAVEL HK |
| 46 | MV WHITE DIAMOND | 06-Sep-26 | WESTERN BULK SINGAPORE |
| 47 | MV NPS OCEANSTAR | 20-Sep-26 | WESTERN BULK SINGAPORE |
| 48 | MV WESTERN SANTOS | 21-Sep-26 | WESTERN BULK SINGAPORE |
| 49 | MV FONTAI | 29-Sep-26 | EXSQUARE SHIPPING PTE LTD |
| 50 | MV MARITIME VICTORY | 10-Oct-26 | MAESTRO SHIPPING SWITZERLAND |
| 51 | MV TRITON VALK | 17-Oct-26 | ED&F MAN SHIPPING LTD |
| 52 | MV PORTO LEONE | 17-Oct-26 | RWE SUPPLY & TRADING GMBH |
| 53 | MV MEDI HAKATA | 18-Oct-26 | AUSCA SHIPPING HK LTD |
| 54 | MV AGGELOS B | 25-Oct-26 | AGGELOS B. SHIPPING LTD |
| 55 | MV U LUCKY | 26-Oct-26 | GOOD RICH SHIPPING LTD |
| 56 | MV KMARIN BUSAN | 26-Oct-26 | CARGILL OCEAN TRANSPORTATION (S) P/L |
| 57 | MV VEGA LIBRA | 27-Oct-26 | PACIFIC GULF SHIPPING SINGAPORE PTE LTD |
| 58 | MV IVY ALLIANCE | 02-Nov-26 | WESTERN BULK SINGAPORE |
| 59 | MV FRIENDLY SEAS | 09-Nov-26 | PALOMA MARINE S.A. LIBERIA |
| 60 | MV VALOR SW | 10-Nov-26 | MAESTRO SHIPPING SWITZERLAND |
| 61 | MV BLUE MARLIN I | 15-Nov-26 | DAYTONA TRADING & SHIPPING INC |
| 62 | MV GOLDEN GLINT | 24-Nov-26 | MEDI SUPRA POOL MANAGEMENT |
| 63 | MV GLOVIS MARIA | 27-Nov-26 | EXSQUARE SHIPPING PTE LTD |
| 64 | MV SSI INVINCIBLE | 29-Nov-26 | SILVER ARROW SHIPPING INC |
| 65 | MV MEDI FIRENZE | 30-Nov-26 | WESTERN BULK SINGAPORE |
| 66 | MV KYRIAKOS | 02-Dec-26 | EPIDAURUS SA., GREECE |
| 67 | MV TOP FORTUNE | 06-Dec-26 | WESTERN BULK SINGAPORE |
| 68 | MV OCEAN DESTINY | 11-Dec-26 | TRUSTONE SHIPPING CO LTD |
| 69 | MV DENSA DOLPHIN | 12-Dec-26 | DOLPHIN SHIPPING & TRADING LTD |
| 70 | MV NIKOLAS III | 12-Dec-26 | CARGILL OCEAN TRANSPORTATION (S) PTE LTD |
| 71 | MV NORDIC HARBIN | 14-Dec-26 | CORBITA-GUOYU DOLPHIN ONE GmbH & Co. KG |
| 72 | MV ASIA EMERALD I | 15-Dec-26 | HBC ASIA PTE LTD |
| 73 | MV PINTAIL | 19-Dec-26 | CANFORNAV INCORP |
| 74 | MV UNIVERSE HARMONY | 27-Dec-26 | XIANGLONG SHIPPING COMPANY LIMITED |
YEAR 2018
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV SEPHORA | 10-Jan-26 | AS KLAVENESS CHARTERING |
| 2 | MV ZEALAND ROTTERDAM | 11-Jan-26 | ZEALAND ROTTERDAM BV |
| 3 | MV ASTAKOS | 12-Jan-26 | CARGILL INTERNATIONAL SA |
| 4 | MV ZHONGYU 89 | 17-Jan-26 | CHANE SHIPPING (HK) COMPANY LIMITED |
| 5 | MV THOR MENELAUS | 17-Jan-26 | THORESEN SHIPPING PTE LTD |
| 6 | MV PU LAN HAI | 18-Jan-26 | REFINED SUCCESS LIMITED |
| 7 | MV QING HUA SHAN | 31-Jan-26 | REFINED SUCCESS LIMITED |
| 8 | MV TURICUM | 07-Feb-26 | CENTURION BULK PTE LTD |
| 9 | MV VICTORIA T | 21-Feb-26 | C TRANSPORT MARITIME LTD, BERMUDA |
| 10 | MV AVRA I | 23-Feb-26 | AVRA MARITIME LTD |
| 11 | MV MANDARIN CHINA | 28-Feb-26 | PAN OCEAN CO. LTD |
| 12 | MV E TRACER | 01-Mar-26 | E TRACER SHIPPING COMPANY LIMITED |
| 13 | MV SONGA WAVE | 02-Mar-26 | NORVIC SHIPPING INTERNATIONAL LTD |
| 14 | MV OCEAN CARRIER | 07-Mar-26 | AUSCA SHIPPING HK LIMITED |
| 15 | MV AURELIA | 07-Mar-26 | HUDSON SHIPPING LINES, INC. |
| 16 | MV MEDI ROMA | 08-Mar-26 | PACIFIC BULK SUPRAMAX COMPANY LIMITED |
| 17 | MV ERACLEA | 10-Mar-26 | MENELAOS NAVIGATION COMPANY INC. |
| 18 | MV IVY ALLIANCE | 14-Mar-26 | WESTERN BULK SINGAPORE |
| 19 | MV GRAND HERMES | 20-Mar-26 | JFS MARITIME PTE LTD |
| 20 | MV CAPTAINYANNIS L | 26-Mar-26 | ALIKI MARITIME INC. |
| 21 | MV BULK ARIES | 27-Mar-26 | CARGILL OCEAN TRANSPORTATION (S) PTE LTD |
| 22 | MV GLOVIS MAESTRO | 03-Apr-26 | PAN OCEAN CO. LTD |
| 23 | MV SKYLIGHT | 07-Apr-26 | WESTERN BULK SINGAPORE |
| 24 | MV DUBAI GALACTIC | 07-Apr-26 | GALACTIC MARITIME INC. |
| 25 | MV JIN HAO | 26-Apr-26 | TBS WORLDWIDE SERVICES INC. |
| 26 | MV NPS OCEAN STAR | 09-May-26 | WESTERN BULK SINGAPORE |
| 27 | MV KYRIAKOS | 11-May-26 | EPIDAURUS SA., GREECE |
| 28 | MV AURORA SB | 16-May-26 | WESTERN BULK SINGAPORE |
| 29 | MV HUAYANG LILY | 17-May-26 | TRANS POWER MARINE LTD |
| 30 | MV CEYLON BREEZE | 23-May-26 | CEYLON SHIPPING CORP LTD |
| 31 | MV SFL KATE | 24-May-26 | POLARIS SHIPPING CO., LTD |
| 32 | MV MEDI FIRENZE | 24-May-26 | WESTERN BULK SINGAPORE |
| 33 | MV CLIPPER INNOVATION | 31-May-26 | CLIPPER BULK SHIPPING NV |
| 34 | MV ASIA EMERALD II | 12-Jun-26 | HBC ASIA PTE. LTD. |
| 35 | MV GLOVIS MARIA | 21-Jun-26 | HYUNDAI GLOVIS CO., LTD |
| 36 | MV PACIFIC CROWN | 28-Jun-26 | HYUNDAI GLOVIS CO., LTD |
| 37 | MV DL PANSY | 29-Jun-26 | DAELIM CORPORATION |
| 38 | MV CEYLON PRINCESS | 16-Jul-26 | WALLEM SHIPPING (SINGAPORE) PTE LTD |
| 39 | MV VAN STAR | 01-Aug-26 | PACIFIC BASIN SUPRAMAX LIMITED, HK |
| 40 | MV AP STON | 02-Aug-26 | WESTERN BULK SINGAPORE |
| 41 | MV TITAN | 08-Aug-26 | LEYDE SHIPMANAGEMENT SA |
| 42 | MV SERENE JUNIPER | 13-Aug-26 | WESTERN BULK SINGAPORE |
| 43 | MV SITC TAISHAN | 14-Aug-26 | ED&F MAN SHIPPING LTD |
| 44 | MV UM ELHANAYA | 30-Aug-26 | BG SHIPPING CO., LIMITED |
| 45 | MV HONY FUTURE | 04-Sep-26 | GIANT OCEAN SHIPPING CO. LTD |
| 46 | MV ASIA ZIRCON I | 06-Sep-26 | HBC ASIA PTE. LTD. |
| 47 | MV GEMINI PIONEER | 06-Sep-26 | NORVIC SHIPPING INTERNATIONAL LTD |
| 48 | MV KIBALI | 07-Sep-26 | KARAMA SHIPPING CO. LIMITED |
| 49 | MV TAN BINH 129 | 07-Sep-26 | TANBINH CO., LTD |
| 50 | MV GLOBAL LEGEND | 13-Sep-26 | WESTERN BULK SINGAPORE |
| 51 | MV SHINANO | 14-Sep-26 | HUDSON SHIPPING LINES, INC. |
| 52 | MV CAPTAINYANNIS L | 18-Sep-26 | ALIKI MARITIME INC. |
| 53 | MV SONGA GLORY | 20-Sep-26 | AS KLAVENESS CHARTERING |
| 54 | MV SEA QUEEN II | 27-Sep-26 | RAFFLES SHIPPING INTERNATIONAL PTE LTD |
| 55 | MV VEGA TAURUS | 28-Sep-26 | JAYDEN CHARTERING DEVELOPMENT CO. LTD |
| 56 | MV GANT MUSE | 29-Sep-26 | SUN PEARL INTERPRISES INC. LIBERIA |
| 57 | MV IKAN SENYUR | 11-Oct-26 | AS KLAVENESS CHARTERING |
| 58 | MV DRACO OCEAN | 12-Oct-26 | GUARDIAN NAVIGATION WORLDWIDE INC |
| 59 | MV SOHO MERCHANT | 13-Oct-26 | CENTURION BULK PTE LTD |
| 60 | MV ASIA EMERALD III | 18-Oct-26 | HBC ASIA PTE LTD |
| 61 | MV LANKA JAYA | 29-Oct-26 | PCL PTE LTD |
| 62 | MV SOLAR JADE | 31-Oct-26 | POLARIS SHIPPING CO. LTD |
| 63 | MV AMOY DREAM | 09-Nov-26 | DREAM MARITIME LIMITED |
| 64 | MV PORT MACAU | 09-Nov-26 | CLDN COBELFRET SA |
| 65 | MV MIN XI | 16-Nov-26 | WIN KING SHIPPING LIMITED |
| 66 | MV GLOVIS MADONNA | 22-Nov-26 | HYUNDAI GLOVIS CO. LTD |
| 67 | MV INTREPID | 29-Nov-26 | INTREPID SHIPPING & TRADING SA |
| 68 | MV ASIA EMERALD II | 04-Dec-26 | HBC ASIA PTE LTD |
| 69 | MV ZHONGYU 89 | 05-Dec-26 | CHANE SHIPPING (HK) COMPANY LIMITED |
| 70 | MV MENALON | 06-Dec-26 | DELTA INTERNATIONAL SHIPPING CO SA |
| 71 | MV TRANSTIME | 17-Dec-26 | PACIFIC GULF SHIPPING COMPANY |
| 72 | MV SPRING MELODY | 20-Dec-26 | AS KLAVENESS CHARTERING |
YEAR 2019
| SL | VESSEL NAME | C/P DATE | OWNER’S NAME |
| 1 | MV ATALANTI SB | 03-Jan-26 | WESTERN BULK PTE LTD |
| 2 | MV ALSTER BAY | 07-Jan-26 | EASTERN BULK AS |
| 3 | MV K SPINEL | 09-Jan-26 | SK SHIPPING CO. LTD |
| 4 | MV EM SAPPHIRE | 10-Jan-26 | KINGBULK MARINE CO. LTD |
| 5 | MV SERENE JUNIPER | 11-Jan-26 | MARE 3 INC. |
| 6 | MV CHANG CHANG NAN HAI | 17-Jan-26 | ZHEJIANG CHANG CHANG SHIPPING CO. LTD |
| 7 | MV ITHOMI | 25-Jan-26 | DELTA INTERNATIONAL SHIPPING CO. SA |
| 8 | MV AUDACIOUS | 29-Jan-26 | AUDACIOUS SHIPPING TRADING S.A. |
| 9 | MV ILIANA | 30-Jan-26 | CONOR SHIPPING COMPANY LTD |
| 10 | MV PARNON | 01-Feb-26 | DELTA INTERNATIONAL SHIPPING CO. SA |
| 11 | MV GLOVIS MELODY | 08-Feb-26 | HYUNDAI GLOVIS CO. LTD |
| 12 | MV ANARITA | 20-Feb-26 | WESTERN BULK PTE LTD |
| 13 | MV NOZOMI | 22-Feb-26 | GOLDEN GALAXIE MARITIME PTE LTD |
| 14 | MV NEW HORIZON | 28-Feb-26 | HYUNDAI GLOVIS CO. LTD |
| 15 | MV ROWAN 2 | 01-Mar-26 | WESTERN BULK PTE LTD |
| 16 | MV XING HAO HAI | 01-Mar-26 | COMERGE SHIPPING CO., LIMITED |
| 17 | MV ORCHARD QUAY | 01-Mar-26 | BLUEFIELD MARITIME PTE LTD |
| 18 | MV NAVIOUS VENUS | 12-Mar-26 | WESTERN BULK PTE LTD |
| 19 | MV CHLOE | 22-Mar-26 | RAFFLES SHIPPING INTL PTE LTD |
| 20 | MV ROYAL SAMURAI | 26-Mar-26 | EASTERN BULK AS |
| 21 | MV BEAUFORT | 04-Apr-26 | GUARDIAN NAVIGATION WORLDWIDE INC |
| 22 | MV WADI FERAN | 09-Apr-26 | ANCHOR SHIPPING LTD |
| 23 | MV SHINANO | 18-Apr-26 | HUDSON SHIPPING LINES INC |
